Davenport Men's Golf
4/7-9/2024 -- Ken Partridge Invitational

Purgatory Golf Club
Noblesville, IN
Dates: 4/7-9/2024
Par 72, 7097 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Grand Valley State   295  279  289  863   -1
2  Missouri S&T   303  281  285  869   +5
3  UIndy   301  279  293  873   +9
4  Wayne State   312  282  286  880   +16
5  Missouri St Louis   301  291  296  888   +24
6  Findlay   305  296  297  898   +34
7  McKendree   308  297  295  900   +36
8  Northwood   310  292  299  901   +37
t 9  Ashland   316  293  295  904   +40
t 9  Hillsdale   315  289  300  904   +40
t 9  Tiffin   308  292  304  904   +40
12  UIndy (B)   314  296  298  908   +44
13  Parkside   314  294  304  912   +48
14  Ky. Wesleyan   317  291  307  915   +51
15  Lewis   315  296  309  920   +56
16  Davenport   320  299  302  921   +57
17  Maryville   320  300  302  922   +58
18  Rockhurst   322  309  300  931   +67



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Jeppe Thybo  Missouri S&T   73  67  67  207   -9
2  Maverick Conaway  UIndy   73  65  74  212   -4
t 3  Drew Coble  Grand Valley State   73  68  72  213   -3
t 3  Bryce Wheeler  Grand Valley State   70  71  72  213   -3
5  Carl Miltun  Missouri S&T   75  69  73  217   +1
t 6  Josh DiCarlo  Wayne State   75  71  72  218   +2
t 6  Evan Johnson  Northwood   74  71  73  218   +2
t 6  Cameron Young  UIndy   72  73  73  218   +2
9  Leo Baudry  Missouri St Louis   77  72  70  219   +3
t 10  Oliver Marshall  Hillsdale   74  71  75  220   +4
t 10  Bryce Robertson  UIndy (B)   76  74  70  220   +4
t 12  Andrew Kolar  Ashland   76  71  74  221   +5
t 12  Cole Komyati  Missouri S&T   76  72  73  221   +5
t 12  Griffin St. Pierre  McKendree   77  71  73  221   +5
t 15  Mitchell Brassard  Tiffin   70  74  78  222   +6
t 15  Carson Butterfield  Northwood   78  70  74  222   +6
t 15  Nick Krueger  Grand Valley State   79  69  74  222   +6
t 15  Luke Metzger  Findlay   75  71  76  222   +6
t 19  Mat Hawryluk  Wayne State   78  76  69  223   +7
t 19  Ben Keil  UIndy   81  71  71  223   +7
t 19  Max Leppelmeier  Wayne State   82  66  75  223   +7
t 19  Matthew McMullen  Ashland   79  71  73  223   +7
t 19  Drew Rowen  UIndy (B)   77  73  73  223   +7
t 19  Colin Schadek  Findlay   76  76  71  223   +7
t 19  Thomas Tollefsen  McKendree   77  76  70  223   +7
t 26  Ryan O'Rourke  Hillsdale   75  75  74  224   +8
t 26  Ian Smith  Wayne State   80  74  70  224   +8
t 28  Brandon Bodis  Davenport   81  72  72  225   +9
t 28  Charlie Cooley  Grand Valley State   73  71  81  225   +9
t 28  Simon Engman  UIndy   78  71  76  225   +9
t 28  Rob Hogan  Missouri St Louis   76  74  75  225   +9
t 28  Ben McPherson  Missouri St Louis   71  75  79  225   +9
t 28  Carter Mishler  Ashland   78  71  76  225   +9
t 28  Alexander Nestun  UIndy   78  72  75  225   +9
t 28  Johan Widal  Tiffin   77  73  75  225   +9
t 36  Cody Donovan  Lewis   74  72  80  226   +10
t 36  Liam Harvey  Tiffin   81  71  74  226   +10
t 36  Cyril Henault  Missouri St Louis   77  73  76  226   +10
t 36  Zach Miller  Findlay   75  75  76  226   +10
t 36  Tyler Nickol  Ky. Wesleyan   79  71  76  226   +10
t 36  Garrett Olson  Parkside   80  72  74  226   +10
t 36  Robert Thompson  Hillsdale   85  70  71  226   +10
t 36  Phasin Vichtcharoenp  McKendree   78  73  75  226   +10
t 44  Drew Barclay  Maryville   78  72  77  227   +11
t 44  Connor Benjamin  Missouri S&T   79  76  72  227   +11
t 44  Adam Burghardt  Wayne State   79  71  77  227   +11
t 44  Caleb Michaels  UIndy (B)   77  73  77  227   +11
t 44  Hayden Underhill  Parkside   78  73  76  227   +11
t 44  Zach Unnerstall  Missouri St Louis   80  72  75  227   +11
t 44  Manuel Cue Vargas  Grand Valley State   79  77  71  227   +11
t 51  Austin Fauser  Maryville   80  77  71  228   +12
t 51  Dylan Gute  Lewis   82  71  75  228   +12
t 51  David Schilp  Rockhurst   81  74  73  228   +12
t 54  James Casserly  Maryville   80  74  75  229   +13
t 54  Jonah Graham  Ky. Wesleyan   82  71  76  229   +13
t 54  Tyler Vallee  Findlay   80  75  74  229   +13
t 57  Evan Beery  Ky. Wesleyan   76  75  79  230   +14
t 57  Peter Blazevic  Parkside   80  75  75  230   +14
t 57  Andrew Conrad  Parkside   77  74  79  230   +14
t 57  Rasmus Nilsson  McKendree   76  77  77  230   +14
t 61  Ty Doty  Lewis   80  76  75  231   +15
t 61  Viktor Nibell  Northwood   78  77  76  231   +15
t 61  Donnie Professori  Findlay   79  75  77  231   +15
t 61  David Skobe  Northwood   81  74  76  231   +15
t 65  Noah Bridgeman  Davenport   79  78  75  232   +16
t 65  Caleb Schmid  Rockhurst   80  81  71  232   +16
t 65  Aleck Simms  Parkside   76  80  76  232   +16
t 65  Daniel Solavera  Missouri St Louis   81  73  78  232   +16
t 69  Trysten Ewolhin  Davenport   81  78  74  233   +17
t 69  Ayden Gillilan  Ky. Wesleyan   80  77  76  233   +17
t 69  Isaac To  Missouri S&T   80  73  80  233   +17
t 72  Joseph Armfield  UIndy   78  77  79  234   +18
t 72  Austin Boley  Findlay   82  78  74  234   +18
t 72  TJ Floberg  Parkside   79  75  80  234   +18
t 72  Matt Flynn  Tiffin   80  75  79  234   +18
t 72  Jack Korson  Northwood   79  78  77  234   +18
t 77  Ian Bollinger  Lewis   79  77  79  235   +19
t 77  Ben Elgas  Rockhurst   82  73  80  235   +19
t 77  Ryan Norkin  Tiffin   84  74  77  235   +19
t 77  Logan Thomas  Ashland   83  80  72  235   +19
t 81  Aidan O'Keefe  McKendree   81  78  77  236   +20
t 81  Kosuke Tojo  Northwood   80  77  79  236   +20
t 83  Maxwell Burns  Hillsdale   83  73  82  238   +22
t 83  Hsaing Chih Hsu  Maryville   82  77  79  238   +22
t 83  Evan Schumacher  Ky. Wesleyan   83  74  81  238   +22
t 83  Gunnar Schuster  Davenport   85  72  81  238   +22
t 83  Noah Wolfe  UIndy   83  79  76  238   +22
88  Kai Chun Hsu  Maryville   83  77  79  239   +23
89  Jackson Watkins  UIndy (B)   86  76  78  240   +24
90  Zach Hay  Davenport   79  77  86  242   +26
t 91  Ethan Stanley  UIndy (B)   84  81  78  243   +27
t 91  Aidan Wells  Rockhurst   79  81  83  243   +27
93  Will Verduzco  Hillsdale   83  81  80  244   +28
94  Mac Piles  Rockhurst   87  82  76  245   +29
95  Luke Schreck  Ashland   86  81  79  246   +30
96  Brady Walsh  Lewis   82  79  88  249   +33



 Team-by-Team Results
 

4/7-9/2024 -- Ken Partridge Invitational
Purgatory Golf Club -- Noblesville, IN
Par 72, 7097 yards -- 18 teams, 96 players

 
Ashland   316 293 295   904    +40   t-9th
Andrew Kolar   76 71 74   221    +5   t-12th
Matthew McMullen   79 71 73   223    +7   t-19th
Carter Mishler   78 71 76   225    +9   t-28th
Logan Thomas   83 80 72   235    +19   t-77th
Luke Schreck   86 81 79   246    +30   95th

 
Davenport   320 299 302   921    +57   16th
Brandon Bodis   81 72 72   225    +9   t-28th
Noah Bridgeman   79 78 75   232    +16   t-65th
Trysten Ewolhin   81 78 74   233    +17   t-69th
Gunnar Schuster   85 72 81   238    +22   t-83rd
Zach Hay   79 77 86   242    +26   90th

 
Findlay   305 296 297   898    +34   6th
Luke Metzger   75 71 76   222    +6   t-15th
Colin Schadek   76 76 71   223    +7   t-19th
Zach Miller   75 75 76   226    +10   t-36th
Tyler Vallee   80 75 74   229    +13   t-54th
Donnie Professori   79 75 77   231    +15   t-61st
Austin Boley#   82 78 74   234    +18   t-72nd

 
Grand Valley State   295 279 289   863    -1   1st
Drew Coble   73 68 72   213    -3   t-3rd
Bryce Wheeler   70 71 72   213    -3   t-3rd
Nick Krueger   79 69 74   222    +6   t-15th
Charlie Cooley   73 71 81   225    +9   t-28th
Manuel Cue Vargas   79 77 71   227    +11   t-44th

 
Hillsdale   315 289 300   904    +40   t-9th
Oliver Marshall   74 71 75   220    +4   t-10th
Ryan O'Rourke   75 75 74   224    +8   t-26th
Robert Thompson   85 70 71   226    +10   t-36th
Maxwell Burns   83 73 82   238    +22   t-83rd
Will Verduzco   83 81 80   244    +28   93rd

 
Ky. Wesleyan   317 291 307   915    +51   14th
Tyler Nickol   79 71 76   226    +10   t-36th
Jonah Graham   82 71 76   229    +13   t-54th
Evan Beery   76 75 79   230    +14   t-57th
Ayden Gillilan   80 77 76   233    +17   t-69th
Evan Schumacher   83 74 81   238    +22   t-83rd

 
Lewis   315 296 309   920    +56   15th
Cody Donovan   74 72 80   226    +10   t-36th
Dylan Gute   82 71 75   228    +12   t-51st
Ty Doty   80 76 75   231    +15   t-61st
Ian Bollinger   79 77 79   235    +19   t-77th
Brady Walsh   82 79 88   249    +33   96th

 
Maryville   320 300 302   922    +58   17th
Drew Barclay   78 72 77   227    +11   t-44th
Austin Fauser   80 77 71   228    +12   t-51st
James Casserly   80 74 75   229    +13   t-54th
Hsaing Chih Hsu   82 77 79   238    +22   t-83rd
Kai Chun Hsu   83 77 79   239    +23   88th

 
McKendree   308 297 295   900    +36   7th
Griffin St. Pierre   77 71 73   221    +5   t-12th
Thomas Tollefsen   77 76 70   223    +7   t-19th
Phasin Vichtcharoenp   78 73 75   226    +10   t-36th
Rasmus Nilsson   76 77 77   230    +14   t-57th
Aidan O'Keefe   81 78 77   236    +20   t-81st

 
Missouri S&T   303 281 285   869    +5   2nd
Jeppe Thybo   73 67 67   207    -9   1st
Carl Miltun   75 69 73   217    +1   5th
Cole Komyati   76 72 73   221    +5   t-12th
Connor Benjamin   79 76 72   227    +11   t-44th
Isaac To   80 73 80   233    +17   t-69th

 
Missouri St Louis   301 291 296   888    +24   5th
Leo Baudry   77 72 70   219    +3   9th
Rob Hogan   76 74 75   225    +9   t-28th
Ben McPherson   71 75 79   225    +9   t-28th
Cyril Henault   77 73 76   226    +10   t-36th
Zach Unnerstall   80 72 75   227    +11   t-44th
Daniel Solavera#   81 73 78   232    +16   t-65th

 
Northwood   310 292 299   901    +37   8th
Evan Johnson   74 71 73   218    +2   t-6th
Carson Butterfield   78 70 74   222    +6   t-15th
Viktor Nibell   78 77 76   231    +15   t-61st
David Skobe   81 74 76   231    +15   t-61st
Jack Korson#   79 78 77   234    +18   t-72nd
Kosuke Tojo   80 77 79   236    +20   t-81st

 
Parkside   314 294 304   912    +48   13th
Garrett Olson   80 72 74   226    +10   t-36th
Hayden Underhill   78 73 76   227    +11   t-44th
Peter Blazevic   80 75 75   230    +14   t-57th
Andrew Conrad   77 74 79   230    +14   t-57th
Aleck Simms#   76 80 76   232    +16   t-65th
TJ Floberg   79 75 80   234    +18   t-72nd

 
Rockhurst   322 309 300   931    +67   18th
David Schilp   81 74 73   228    +12   t-51st
Caleb Schmid   80 81 71   232    +16   t-65th
Ben Elgas   82 73 80   235    +19   t-77th
Aidan Wells   79 81 83   243    +27   t-91st
Mac Piles   87 82 76   245    +29   94th

 
Tiffin   308 292 304   904    +40   t-9th
Mitchell Brassard   70 74 78   222    +6   t-15th
Johan Widal   77 73 75   225    +9   t-28th
Liam Harvey   81 71 74   226    +10   t-36th
Matt Flynn   80 75 79   234    +18   t-72nd
Ryan Norkin   84 74 77   235    +19   t-77th

 
UIndy   301 279 293   873    +9   3rd
Maverick Conaway   73 65 74   212    -4   2nd
Cameron Young   72 73 73   218    +2   t-6th
Ben Keil   81 71 71   223    +7   t-19th
Simon Engman   78 71 76   225    +9   t-28th
Alexander Nestun   78 72 75   225    +9   t-28th
Joseph Armfield#   78 77 79   234    +18   t-72nd
Noah Wolfe#   83 79 76   238    +22   t-83rd

 
UIndy (B)   314 296 298   908    +44   12th
Bryce Robertson   76 74 70   220    +4   t-10th
Drew Rowen   77 73 73   223    +7   t-19th
Caleb Michaels   77 73 77   227    +11   t-44th
Jackson Watkins   86 76 78   240    +24   89th
Ethan Stanley   84 81 78   243    +27   t-91st

 
Wayne State   312 282 286   880    +16   4th
Josh DiCarlo   75 71 72   218    +2   t-6th
Mat Hawryluk   78 76 69   223    +7   t-19th
Max Leppelmeier   82 66 75   223    +7   t-19th
Ian Smith   80 74 70   224    +8   t-26th
Adam Burghardt   79 71 77   227    +11   t-44th

# Indicates individual player



 AP-Style Tournament Results
 

Ken Partridge Invitational
Purgatory Golf Club
Noblesville, IN
Dates: 4/7-9/2024
Par 72, 7097 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Grand Valley State.............  295  279  289    863     -1
   2  Missouri S&T...............  303  281  285    869     +5
   3  UIndy..........................  301  279  293    873     +9
   4  Wayne State....................  312  282  286    880    +16
   5  Missouri St Louis..............  301  291  296    888    +24
   6  Findlay........................  305  296  297    898    +34
   7  McKendree......................  308  297  295    900    +36
   8  Northwood......................  310  292  299    901    +37
t  9  Ashland........................  316  293  295    904    +40
t  9  Hillsdale......................  315  289  300    904    +40
t  9  Tiffin.........................  308  292  304    904    +40
  12  UIndy (B)......................  314  296  298    908    +44
  13  Parkside.......................  314  294  304    912    +48
  14  Ky. Wesleyan...................  317  291  307    915    +51
  15  Lewis..........................  315  296  309    920    +56
  16  Davenport......................  320  299  302    921    +57
  17  Maryville......................  320  300  302    922    +58
  18  Rockhurst......................  322  309  300    931    +67


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Jeppe Thybo.......... Missouri S&T...............   73   67   67    207     -9
   2  Maverick Conaway..... UIndy..........................   73   65   74    212     -4
t  3  Drew Coble........... Grand Valley State.............   73   68   72    213     -3
t  3  Bryce Wheeler........ Grand Valley State.............   70   71   72    213     -3
   5  Carl Miltun.......... Missouri S&T...............   75   69   73    217     +1
t  6  Josh DiCarlo......... Wayne State....................   75   71   72    218     +2
t  6  Evan Johnson......... Northwood......................   74   71   73    218     +2
t  6  Cameron Young........ UIndy..........................   72   73   73    218     +2
   9  Leo Baudry........... Missouri St Louis..............   77   72   70    219     +3
t 10  Oliver Marshall...... Hillsdale......................   74   71   75    220     +4
t 10  Bryce Robertson...... UIndy (B)......................   76   74   70    220     +4
t 12  Andrew Kolar......... Ashland........................   76   71   74    221     +5
t 12  Cole Komyati......... Missouri S&T...............   76   72   73    221     +5
t 12  Griffin St. Pierre... McKendree......................   77   71   73    221     +5
t 15  Mitchell Brassard.... Tiffin.........................   70   74   78    222     +6
t 15  Carson Butterfield... Northwood......................   78   70   74    222     +6
t 15  Nick Krueger......... Grand Valley State.............   79   69   74    222     +6
t 15  Luke Metzger......... Findlay........................   75   71   76    222     +6
t 19  Mat Hawryluk......... Wayne State....................   78   76   69    223     +7
t 19  Ben Keil............. UIndy..........................   81   71   71    223     +7
t 19  Max Leppelmeier...... Wayne State....................   82   66   75    223     +7
t 19  Matthew McMullen..... Ashland........................   79   71   73    223     +7
t 19  Drew Rowen........... UIndy (B)......................   77   73   73    223     +7
t 19  Colin Schadek........ Findlay........................   76   76   71    223     +7
t 19  Thomas Tollefsen..... McKendree......................   77   76   70    223     +7